| N0. | Specifications | Contents |
| 1 | Model | HQBG2009P |
| 2 | Category | Backpack |
| 3 | Weight | 9 g |
| 4 | Size | 35 * 21 * 16 mm (L * W * H) |
| 5 | Operation Mode | EcoTrack - 6 fixes/day |ProTrack - 72 fixes/day | UltraTrack - 1440 fixes/day |
| 6 | High frequency data collection interval | 1 min |
| 7 | ACC data Cycle | 10 min |
| 8 | ODBA | Support |
| 9 | Storage Capacity | 260,000 fixes |
| 10 | Positioning Mode | GPS/BDS/GLONASS |
| 11 | Positioning Accuracy | 5 m |
| 12 | Communication Method | 5G (Cat-M1/Cat-NB2) | 2G (GSM) |
| 13 | Antenna | External |
| 14 | Solar Powered | Solar power convert efficiency 42% | Designed lifespan: > 5 years |
| 15 | Water Proof | 10 ATM |
Classic HQBG2009P with Global Coverage and ACC sensor
Discover the Classic HQBG2009P with Global Coverage and ACC sensor at our factory. Experience top-notch quality and reliability for all your sensor needs.
Request a QuotePRODUCTS DETAILS
Hot Products
GPS/VHF HQBV0702
Global Tracking HQBG2210
Global Tracking HQBG2830L
Global Tracking HQLG4037S
Terrestrial Wildlife Collar Global Tracking HQAN40S/M/L
Global Tracking HQBG1512S
Terrestrial Wildlife Collar Global Tracking HQZN(Customization)
Global Tracking HQBG2715S
Terrestrial Wildlife Collar Global Tracking HQAN40MC
Global Tracking HQBG5037L
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
