| N0. | Specifications | Contents |
| 1 | Model | HQBG2210 |
| 2 | Category | Backpack |
| 3 | Weight | 10 g |
| 4 | Size | 47 * 21 * 22 mm (L * W * H) |
| 5 | Operation Mode | EcoTrack - 6 fixes/day |ProTrack - 72 fixes/day | UltraTrack - 1440 fixes/day |
| 6 | High frequency data collection interval | 1 min |
| 7 | ACC data Cycle | 10 min |
| 8 | ODBA | Support |
| 9 | Storage Capacity | 260,000 fixes |
| 10 | Positioning Mode | GPS/BDS/GLONASS |
| 11 | Positioning Accuracy | 5 m |
| 12 | Communication Method | 5G (Cat-M1/Cat-NB2) | 2G (GSM) |
| 13 | Antenna | Internal |
| 14 | Solar Powered | Solar power convert efficiency 42% | Designed lifespan: > 5 years |
| 15 | Water Proof | 10 ATM |
Global Tracking HQBG2210
Looking for reliable GPS tracking solutions? Discover Global Tracking HQBG2210, the industry-leading product from our factory. Track and monitor your assets with ease.
Request a QuotePRODUCTS DETAILS
Hot Products
Avian Neck Ring Global Tracking HQNG4625
Terrestrial Wildlife Collar Global Tracking HQAN40MC
Global Tracking HQBG1310
Global Tracking HQBG3621S
Global Tracking HQBG2512S
Global Tracking HQBG2512L
Global Tracking HQLG4037S
Global Tracking HQBG1205 with ACC sensor
Terrestrial Wildlife Collar Global Tracking HQZN(Customization)
Classic HQBG2009P with Global Coverage and ACC sensor
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
