| N0. | Specifications | Contents |
| 1 | Model | HQBV0702 |
| 2 | Category | Backpack/Stick-on |
| 3 | Weight | 2.2 g |
| 4 | Size | 18 * 12 * 7 mm (L * W * H) |
| 5 | Operation Mode | EcoTrack - 6 fixes/day | ProTrack – 72 fixes/day | UltraTrack - 1440 fixes/day |
| 6 | High frequency data collection interval | 1 min |
| 7 | Storage Capacity | 5,000 fixes |
| 8 | Positioning Mode | GPS/BDS/GLONASS |
| 9 | Positioning Accuracy | 5 m |
| 10 | Communication Method | VHF |
| 11 | Antenna | External |
| 12 | Solar Powered | Solar power convert efficiency 42% | Designed lifespan: > 5 years |
| 13 | Water Proof | 10 ATM |
White-faced Plover(Charadrius dealbatus)
Kentish Plover (Charadrius alexandrinus)
Kentish Plover(Charadrius alexandrinus)
